<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Success of Free</title>
	<atom:link href="http://1889.ca/2009/07/the-success-of-free.html/feed" rel="self" type="application/rss+xml" />
	<link>http://1889.ca/2009/07/the-success-of-free.html</link>
	<description>Six steps away from the loony bin</description>
	<lastBuildDate>Sun, 21 Feb 2010 14:02:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MCM</title>
		<link>http://1889.ca/2009/07/the-success-of-free.html/comment-page-1#comment-2151</link>
		<dc:creator>MCM</dc:creator>
		<pubDate>Sun, 12 Jul 2009 04:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://1889.ca/?p=1090#comment-2151</guid>
		<description>I like your &quot;pay me&quot; idea... the thing that makes me pause is the question of whether people will respond the way you&#039;d expect.  Based on previous experience, I think a lot of people like the idea of X for Y, as opposed to X, and Y is available.  If that makes sense.  Donations on TorrentBoy were a direct relation to TorrentBoy itself, not because they wanted to support ME.... well, no, they did, they just wanted to support my TorrentBoy work more than anything.&lt;br&gt;&lt;br&gt;Hmm.&lt;br&gt;&lt;br&gt;I think I may give it a try.  I just need to pick a number :)&lt;br&gt;&lt;br&gt;As for Free-e-day, I am  SO in.  I signed up on Facebook and am ready to roll!  Excellent idea!  I&#039;ll get something extra special for December 1st...</description>
		<content:encoded><![CDATA[<p>I like your &#8220;pay me&#8221; idea&#8230; the thing that makes me pause is the question of whether people will respond the way you&#39;d expect.  Based on previous experience, I think a lot of people like the idea of X for Y, as opposed to X, and Y is available.  If that makes sense.  Donations on TorrentBoy were a direct relation to TorrentBoy itself, not because they wanted to support ME&#8230;. well, no, they did, they just wanted to support my TorrentBoy work more than anything.</p>
<p>Hmm.</p>
<p>I think I may give it a try.  I just need to pick a number <img src='http://1889.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>As for Free-e-day, I am  SO in.  I signed up on Facebook and am ready to roll!  Excellent idea!  I&#39;ll get something extra special for December 1st&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Holloway</title>
		<link>http://1889.ca/2009/07/the-success-of-free.html/comment-page-1#comment-2150</link>
		<dc:creator>Dan Holloway</dc:creator>
		<pubDate>Sun, 12 Jul 2009 00:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://1889.ca/?p=1090#comment-2150</guid>
		<description>Hey, MCM Thanks for pointing me here. Your comment on the BitTorrent fans hits the nail on the head. NME ran an article in the wake of Pirate Bay&#039;s murder that demosntrated the people who download most free songs (including pirated file-shares) also buy most music. It&#039;s a no-brainer.&lt;br&gt;&lt;br&gt;How&#039;s about this for a model. Calculate how much you need as an income. Post it. Offer your work for free, with a &quot;pay me&quot; option, and have the &quot;earnings so far&quot; show on your screen. &lt;br&gt;&lt;br&gt;I would love to have your involvement in Free-e-day (&lt;a href=&quot;http://www.freeeday.wordpress.com&quot; rel=&quot;nofollow&quot;&gt;www.freeeday.wordpress.com&lt;/a&gt;), the online independent culture festival on December 1st, at which independent writers/musicians/filmmakers all give something away for free on the same day - combined with a series of live free events to showacse the diversity of indie talent there is to the world.</description>
		<content:encoded><![CDATA[<p>Hey, MCM Thanks for pointing me here. Your comment on the BitTorrent fans hits the nail on the head. NME ran an article in the wake of Pirate Bay&#39;s murder that demosntrated the people who download most free songs (including pirated file-shares) also buy most music. It&#39;s a no-brainer.</p>
<p>How&#39;s about this for a model. Calculate how much you need as an income. Post it. Offer your work for free, with a &#8220;pay me&#8221; option, and have the &#8220;earnings so far&#8221; show on your screen. </p>
<p>I would love to have your involvement in Free-e-day (<a href="http://www.freeeday.wordpress.com" rel="nofollow">http://www.freeeday.wordpress.com</a>), the online independent culture festival on December 1st, at which independent writers/musicians/filmmakers all give something away for free on the same day &#8211; combined with a series of live free events to showacse the diversity of indie talent there is to the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MCM</title>
		<link>http://1889.ca/2009/07/the-success-of-free.html/comment-page-1#comment-1416</link>
		<dc:creator>MCM</dc:creator>
		<pubDate>Sun, 12 Jul 2009 00:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://1889.ca/?p=1090#comment-1416</guid>
		<description>I like your &quot;pay me&quot; idea... the thing that makes me pause is the question of whether people will respond the way you&#039;d expect.  Based on previous experience, I think a lot of people like the idea of X for Y, as opposed to X, and Y is available.  If that makes sense.  Donations on TorrentBoy were a direct relation to TorrentBoy itself, not because they wanted to support ME.... well, no, they did, they just wanted to support my TorrentBoy work more than anything.&lt;br&gt;&lt;br&gt;Hmm.&lt;br&gt;&lt;br&gt;I think I may give it a try.  I just need to pick a number :)&lt;br&gt;&lt;br&gt;As for Free-e-day, I am  SO in.  I signed up on Facebook and am ready to roll!  Excellent idea!  I&#039;ll get something extra special for December 1st...</description>
		<content:encoded><![CDATA[<p>I like your &#8220;pay me&#8221; idea&#8230; the thing that makes me pause is the question of whether people will respond the way you&#39;d expect.  Based on previous experience, I think a lot of people like the idea of X for Y, as opposed to X, and Y is available.  If that makes sense.  Donations on TorrentBoy were a direct relation to TorrentBoy itself, not because they wanted to support ME&#8230;. well, no, they did, they just wanted to support my TorrentBoy work more than anything.</p>
<p>Hmm.</p>
<p>I think I may give it a try.  I just need to pick a number <img src='http://1889.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>As for Free-e-day, I am  SO in.  I signed up on Facebook and am ready to roll!  Excellent idea!  I&#39;ll get something extra special for December 1st&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Holloway</title>
		<link>http://1889.ca/2009/07/the-success-of-free.html/comment-page-1#comment-1415</link>
		<dc:creator>Dan Holloway</dc:creator>
		<pubDate>Sat, 11 Jul 2009 20:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://1889.ca/?p=1090#comment-1415</guid>
		<description>Hey, MCM Thanks for pointing me here. Your comment on the BitTorrent fans hits the nail on the head. NME ran an article in the wake of Pirate Bay&#039;s murder that demosntrated the people who download most free songs (including pirated file-shares) also buy most music. It&#039;s a no-brainer.&lt;br&gt;&lt;br&gt;How&#039;s about this for a model. Calculate how much you need as an income. Post it. Offer your work for free, with a &quot;pay me&quot; option, and have the &quot;earnings so far&quot; show on your screen. &lt;br&gt;&lt;br&gt;I would love to have your involvement in Free-e-day (&lt;a href=&quot;http://www.freeeday.wordpress.com&quot; rel=&quot;nofollow&quot;&gt;www.freeeday.wordpress.com&lt;/a&gt;), the online independent culture festival on December 1st, at which independent writers/musicians/filmmakers all give something away for free on the same day - combined with a series of live free events to showacse the diversity of indie talent there is to the world.</description>
		<content:encoded><![CDATA[<p>Hey, MCM Thanks for pointing me here. Your comment on the BitTorrent fans hits the nail on the head. NME ran an article in the wake of Pirate Bay&#39;s murder that demosntrated the people who download most free songs (including pirated file-shares) also buy most music. It&#39;s a no-brainer.</p>
<p>How&#39;s about this for a model. Calculate how much you need as an income. Post it. Offer your work for free, with a &#8220;pay me&#8221; option, and have the &#8220;earnings so far&#8221; show on your screen. </p>
<p>I would love to have your involvement in Free-e-day (<a href="http://www.freeeday.wordpress.com" rel="nofollow">http://www.freeeday.wordpress.com</a>), the online independent culture festival on December 1st, at which independent writers/musicians/filmmakers all give something away for free on the same day &#8211; combined with a series of live free events to showacse the diversity of indie talent there is to the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MCM</title>
		<link>http://1889.ca/2009/07/the-success-of-free.html/comment-page-1#comment-1409</link>
		<dc:creator>MCM</dc:creator>
		<pubDate>Thu, 09 Jul 2009 17:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://1889.ca/?p=1090#comment-1409</guid>
		<description>Cool!  Thanks for the math work!  So not only am I ahead of the game in number of reads, but I&#039;m also ahead in cash too.  That&#039;s a pretty good statistic.&lt;br&gt;&lt;br&gt;Free doesn&#039;t work for everything (at least not right now), but it&#039;s definitely working for me!</description>
		<content:encoded><![CDATA[<p>Cool!  Thanks for the math work!  So not only am I ahead of the game in number of reads, but I&#39;m also ahead in cash too.  That&#39;s a pretty good statistic.</p>
<p>Free doesn&#39;t work for everything (at least not right now), but it&#39;s definitely working for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MCM</title>
		<link>http://1889.ca/2009/07/the-success-of-free.html/comment-page-1#comment-1408</link>
		<dc:creator>MCM</dc:creator>
		<pubDate>Thu, 09 Jul 2009 17:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://1889.ca/?p=1090#comment-1408</guid>
		<description>The pic is what came up when I did a search for &quot;success&quot; on Flickr.&lt;br&gt;&lt;br&gt;I guess everyone defines success in their own way...</description>
		<content:encoded><![CDATA[<p>The pic is what came up when I did a search for &#8220;success&#8221; on Flickr.</p>
<p>I guess everyone defines success in their own way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://1889.ca/2009/07/the-success-of-free.html/comment-page-1#comment-1406</link>
		<dc:creator>J</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://1889.ca/?p=1090#comment-1406</guid>
		<description>Made a calculation&lt;br&gt;&lt;br&gt;To earn that amount of money on royalties alone you would need to sell about 5300-5400 copies. Since best-sellers sell around 5000 according to you, then WOW! what a seller!&lt;br&gt;&lt;br&gt;Also made a calculation based of the prepaid method and then you would have needed to sell about high 2500 (almost 2600) books in royalties to have the same &quot;income&quot;. That would mean your book would need to be sold ½ as good as a best-seller.&lt;br&gt;&lt;br&gt;With this information I can clearly see the advantage of the release FREE.&lt;br&gt;&lt;br&gt;Mr J</description>
		<content:encoded><![CDATA[<p>Made a calculation</p>
<p>To earn that amount of money on royalties alone you would need to sell about 5300-5400 copies. Since best-sellers sell around 5000 according to you, then WOW! what a seller!</p>
<p>Also made a calculation based of the prepaid method and then you would have needed to sell about high 2500 (almost 2600) books in royalties to have the same &#8220;income&#8221;. That would mean your book would need to be sold ½ as good as a best-seller.</p>
<p>With this information I can clearly see the advantage of the release FREE.</p>
<p>Mr J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon22</title>
		<link>http://1889.ca/2009/07/the-success-of-free.html/comment-page-1#comment-1404</link>
		<dc:creator>anon22</dc:creator>
		<pubDate>Thu, 09 Jul 2009 03:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://1889.ca/?p=1090#comment-1404</guid>
		<description>WTF is with that pic?  It makes no sense!</description>
		<content:encoded><![CDATA[<p>WTF is with that pic?  It makes no sense!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://1889.ca/2009/07/the-success-of-free.html/comment-page-1#comment-1403</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 09 Jul 2009 03:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://1889.ca/?p=1090#comment-1403</guid>
		<description>I&#039;m becoming a huge fan - I love the creative work obviously - we share a mania or two - but this blog is a terrific read in its own right.</description>
		<content:encoded><![CDATA[<p>I&#39;m becoming a huge fan &#8211; I love the creative work obviously &#8211; we share a mania or two &#8211; but this blog is a terrific read in its own right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MCM</title>
		<link>http://1889.ca/2009/07/the-success-of-free.html/comment-page-1#comment-1402</link>
		<dc:creator>MCM</dc:creator>
		<pubDate>Thu, 09 Jul 2009 02:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://1889.ca/?p=1090#comment-1402</guid>
		<description>Actually, I have no idea how to look up such numbers either.  From what I gather, it&#039;s doing really well.  We&#039;ll get better information in the States though.. they report ratings a lot more reliably with American TV.</description>
		<content:encoded><![CDATA[<p>Actually, I have no idea how to look up such numbers either.  From what I gather, it&#39;s doing really well.  We&#39;ll get better information in the States though.. they report ratings a lot more reliably with American TV.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
